| Code | Reifenhersteller | Herstellungswerk / Land |
| A0 | Wearwell Tyre | Bhopal, India |
| A1 | Michelin | Poitiers, France |
| A2 | Lee (Good Year) | Sao Paulo, Brazil |
| A3 | GTY (CGT) | Mt. Vernon, Ill |
| A4 | Hung-A | Pusan, S. Korea |
| A5 | Debica SA (Good Year) | Debica, Poland |
| A6 | Apollo Tyres | Perambra, India |
| A7 | Bridgestone | Thani, Thailand 1 |
| A8 | Bridgestone | Bekasi, Indonesia |
| A9 | Conti General | Bryan, Ohio |
| AC | Conti General | Charlotte, N.C. |
| AD | Conti General | Mayfield, Ky. |
| AF | Continental Marbor | Porto, Portugal |
| AL | UGTC (Michelin) | Eau Claire, Wis.1 |
| AN | UGTC (Michelin) | Opelika, Ala. |
| AP | UGTC (Michelin) | Ardmore, Okla. |
| AT | Cooper-Avon | Melksham, England |
| AU | UGTC (Michelin) | Kitchener, Ontario 1 |
| B0 | General Tyre (Conti) | Casablanca, Marocco |
| B1 | Michelin | La Roche, France |
| B2 | DMIB | Selangor, Malaysia |
| B3 | Michelin | Bridgewater, Nova Scotia |
| B4 | Taurus (Michelin) | Budapest, Hungary |
| B5 | Stomil (Michelin) | Olsztyn, Poland |
| B6 | Michelin | Spartanburg, S.C. |
| B7 | Michelin | Dothan, Ala. |
| B8 | Michelin | Rio de Janeiro, Brazil |
| B9 | Michelin | Lexington, S.C. |
| BE | UGTC (Michelin) | Tuscaloosa, Ala. |
| BF | UGTC (Michelin) | Woodburn, Ind. 1 |
| BH | UGTC (Michelin) | Kitchener, Ontario 1 |
| BL | Icollantes (Michelin) | Cali, Colombia |
| BT | Semperit (Conti) | Traiskirchen, Austria |
| BU | Semperit (Conti) | Dublin, Ireland 1 |
| BX | Pirelli | Nashville, Tenn. 1 |
| CO | Goodyear | Adapazari, Turkey |
| C1 | Michelin | Port Harcourt, Nigeria |
| C2 | Kelly (Good Year) | Americana, Brazil |
| C4 | Titan Tyre | Clinton, Tenn. |
| C5 | Bridgestone/Firestone | Poznan, Poland |
| C6 | MITAS | Prague, Czech Republic |
| C8 | Bridgestone | Hsin-Chu, Taiwan |
| C9 | Seven Star Rubber | Chang-Hua, Taiwan |
| CC | Yokohama | Salem, Va |
| CD | Alliance | Hadera, Israel |
| CF | Titan Wheel | Des Moines, Iowa |
| CH | Pirelli | Hanford, California |
| CL | Continental | Hannover, Germany 1 |
| CM | Continental | Hannover, Germany 1 |
| CN | Continental | Sareguemines, France |
| CP | Continental | Korbach, Germany |
| CU | Continental | Hannover, Germany |
| CW | Toyo | Itami, Japan 1 |
| CX | Toyo | Sendai, Japan |
| CY | Specialty Tyre | Indiana, Pa. |
| D0 | Kelly (Good Year) | Adapazari, Turkey |
| D2 | BFS | La Vergne, Tenn. |
| D4 | Dunlop India | Calcutta, India |
| D5 | Dunlop India | Madras, India |
| D6 | Borovo | Borovo, Croatia |
| D7 | Dunlop Africa | Ladysmith, S. Africa |
| D8 | Dunlop Africa | Durban, S. Africa |
| D9 | United Tyre | Rexdale, Ontario |
| DA | Dunlop (Sumitomo) | Buffalo, N.Y. |
| DB | Dunlop (Sumitomo) | Huntsville, Ala. |
| DD | Dunlop (Sumitomo) | Birmingham, England |
| DE | Dunlop (Sumitomo) | Washington, England |
| DK | Dunlop (Sumitomo) | Montlucon Cedex, France |
| DL | Dunlop (Sumitomo) | Amiens, France |
| DM | Dunlop (Sumitomo) | Hanau, Germany |
| DN | Dunlop (Sumitomo) | Wittlich, Germany |
| DV | Vredestein | Enschede, Netherlands |
| DY | Denman Rubber | Leavittsburg, Ohio |
| E0 | Lee (Good Year) | Adapazari, Turkey |
| E2 | BFS | Sao Paulo, Brazil |
| E3 | BFS | La Vergne, Tenn. |
| E4 | BFS | Christchurch, New Zealand |
| E5 | BFS | Port Elizabeth, S.Africa |
| E6 | Sonap | Menzel-Bourguiba, Tunisia |
| E7 | BFS | Nairobi, Kenya |
| E8 | BFS | Accra, Ghana |
| E9 | BFS | Brits, S. Africa |
| EB | Metzeler, Pirelli | Neustadt, Germany |
| ED | Okamoto Michelin | Ohta, Japan |
| EH | Bridgestone | Kurume, Japan |
| EJ | Bridgestone | Tosu-shi, Japan |
| EK | Bridgestone | Amagi-Shi,Japan |
| EL | Bridgestone | Hikone-shi, Japan |
| EM | Bridgestone | Kyobashi Chuo-Ku, Japan |
| EN | Bridgestone | Kuroiso-shi, Japan |
| EP | Bridgestone | Kuroiso-shi, Japan |
| ET | Sumitomo | Kobe, Japan 2 |
| EU | Sumitomo | Toyota City, Japan |
| EV | Sumitomo | Nagoya, Japan |
| EY | Kleber (Michelin) | St. Ingbert, Germany 3 |
| F0 | Titan Tyre | Natchez, Miss. |
| F1 | Michelin | Dundee, Scotland |
| F2 | BFS | Valencia, Venezuela |
| F3 | Michelin | Roanne, France |
| F4 | CNB/Camac | Santo Tirso, Portugal |
| F5 | FATE | Buenos Aires, Argentina |
| F6 | BFS | Puente San Miguel, Spain |
| F7 | BFS | Puente San Miguel, Spain |
| F8 | Vikrant | Mysore, India |
| F9 | South Pacific | Upper Hutt, New Zealand |
| FA | Yokohama | Hiratsuka, Japan |
| FB | Yokohama | Mie, Japan |
| FC | Yokohama | Mishima, Japan |
| FD | Yokohama | Shinshiro, Japan |
| FE | Yokohama | Ageo, Japan 1 |
| FF | Michelin | Clermont-Ferrand, France |
| FH | Michelin | Clermont-Ferrand, France |
| FJ | Michelin | Bourges, France |
| FK | Michelin | Cholet, France |
| FL | Michelin | Montceau-les-Mines, France |
| FM | Michelin | Orleans, France 1 |
| FN | Michelin | Tours, France |
| FP | Michelin | Algiers, Algeria 1 |
| FT | Michelin | Bad-Kreuznach, Germany |
| FU | Michelin | Bamberg, Germany |
| FV | Michelin | Homberg, Germany |
| FW | Michelin | Karlsruhe, Germany |
| FY | Michelin | S-Hertogenbosch, Netherlands 1 |
| H0 | Continental | Karachi, Pakistan |
| H1 | Michelin | Valladolid, Spain |
| H2 | Kumho | Kwangju, S. Korea |
| H3 | Sava (Goodyear) | Kranj, Slovenia |
| H4 | Bridgestone | Houfu-shi, Japan |
| H8 | Dayton (BFS) | Oklahoma City, Okla. |
| HA | Michelin | Aranda, Spain |
| HB | Michelin | Lasarte, Spain |
| HC | Michelin | Vitoria, Spain |
| HD | Michelin | Cuneo, Italy |
| HE | Michelin | Marengo, Italy |
| HF | Michelin | Turin/Dora, Italy 1 |
| HH | Michelin | Turin/Stura, Italy |
| HJ | Michelin | Ballymena, N. Ireland |
| HL | Michelin | Burnley, England |
| HM | Michelin | Stoke-on-Trent, England |
| HN | Michelin | New Glasgow, Nova Scotia |
| HAT | Pirelli | Settimo Veicoli/Turin, Italy |
| HU | Pirelli | Settimo/Turin, Italy |
| HW | Continental-Barum | Otrokovice, Czech Republic |
| HY | BFS | Oklahoma City, Okla. |
| J0 | Korea Inoue Kasei | Masan, S. Korea |
| J3 | Matador | Puchov, Slovakia |
| J6 | Jaroslavl Tyre | Jaroslavl, Russia |
| J8 | Ta Chung Hua | Shanghai, China |
| J9 | PT Intirub | Jakarta, Indonesia |
| JE | Lee (Good Year) | Danville, Va. |
| JF | Lee (Good Year) | Fayetteville, N.C. |
| JH | Lee (Good Year) | Freeport, Ill |
| JJ | Lee (Good Year) | Gadsden, Ala. |
| JN | Lee (Good Year) | Topeka, Kanada |
| JP | Lee (Good Year) | Tyler, Texas |
| JT | Lee (Good Year) | Union City, Tenn. |
| JU | Lee (Good Year) | Medicin Hat, Alberta |
| JX | Lee (Good Year) | Valleyfield, Quebec |
| JY | Lee (Good Year) | Buenos Aires, Argentina |
| K0 | Woosung | Yangsan. South Korea |
| K2 | Lee (Good Year) | Medisonville, Ky.1 |
| K3 | Kenda | Yulin, Taiwan |
| K4 | Uniroyal (Michelin) | Queretaro, Mexico |
| K5 | Pneumant (Sumitomo) | Fürstenwalde, Germany |
| K6 | Lee (Good Year) | Lawton, Oklahoma |
| K7 | Lee (Good Year) | Santiago, Chile |
| K8 | Kelly (Good Year) | Selangor, Malaysia |
| K9 | Tech Rubber | Changhua, Taiwan |
| KB | Lee (South Pacific) | Thomastown, Australia |
| KC | Lee (Good Year) | Sao Paulo, Brazil |
| KD | Lee (Good Year) | Cali, Columbia |
| KE | Cobra Tyre | Kinshasa, Congo |
| KF | Lee (Good Year) | Amiens, France |
| KH | Lee (Good Year) | Philippsburg, Germany |
| KJ | Lee (Good Year) | Fulda, Gemany |
| KK | Lee (Good Year) | Salonika, Greece 1 |
| KL | Lee (Good Year) | Guatamala City |
| KM | Lee (Good Year) | Colmar-Berg, Luxembourg |
| KN | Lee (Good Year) | Hariana, India |
| KP | Lee (Good Year) | Bogor, Indonesia |
| KT | Lee (Good Year) | Latina, Italy |
| KU | Lee (Good Year) | Morant-Bay, Jamaica 1 |
| KV | Lee (Good Year) | Mexico City, Mexico |
| KW | Lee (Good Year) | Lima, Peru |
| KX | Lee (Good Year) | Rizal, Philipines |
| L0 | Michelin | Clermont-Ferrand, France |
| L1 | Goodyear | Tapei, Taiwan |
| L2 | Woosung | Yangsan, South Korea |
| L4 | Danubiana (Tofan) | Bucharest, Romania |
| L5 | Brisa/Lassa | Izmit, Turkey |
| L6 | Modi | Modipuram, India |
| L7 | Sylvania Tyres | Zalau, Romania |
| L8 | Dunlop Zimbabwe | Bulawayo, Zimbabwe |
| LA | Lee (Good Year) | Uitenhage, S. Africa |
| LC | Lee (Good Year) | Bangkok, Thailand |
| LD | Goodyear | Izmit, Turkey |
| LE | Lee (Good Year) | Valencia, Venezuela |
| LF | Lee (Good Year) | Wolverhampton, England |
| LH | Bridgestone | Salisbury, Australia |
| LJ | Uniroyal Englebert (Conti) | Liege, Belgium |
| LK | Prollantes | Cali, Columbia |
| LL | Uniroyal Englebert (Conti) | Clairoix, France |
| LM | Uniroyal Englebert (Conti) | Aachen, Germany |
| LN | Uniroyal (Michelin) | Mexico City, Mexico |
| LP | Uniroyal Englebert (Conti) | Newbridge, Scotland |
| LT | Goodyear | Adapazari, Turkey |
| LU | Pirelli | Valencia, Venezuela |
| LV | Conti General | Barrie, Ontario 1 |
| LW | Trelleborg | Trelleborg, Sweden |
| M0 | Firestone (BFS) | Coquimbo, Chile |
| M1 | Goodyear | Casablanca, Marocco |
| M2 | Goodyear | Madisonville, Ky. 1 |
| M3 | Michelin | Greenville, S.C. |
| M5 | Michelin | Kentville, Nova Scotia |
| M6 | Goodyear | Lawton, Oklahoma |
| M7 | Goodyear | Santiago, Chile |
| M8 | Premier | Kalamasery, India |
| MC | Goodyear | Danville, Va. |
| MD | Goodyear | Gadsden, Ala. |
| MJ | Goodyear | Topeka, Kanada |
| MK | Goodyear | Union City, Tenn. |
| MM | Goodyear | Fayetteville, N.C. |
| MN | Goodyear | Freeport, Ill |
| MP | Goodyear | Tyler, Texas |
| MU | Goodyear | Buenos Aires, Argentina |
| MX | Goodyear | Sao Paulo, Brazil |
| MY | Goodyear | Cali, Colombia |
| N0 | South Pacific | W.Footscray, Australia |
| N1 | Maloja | Gelterkinden, Switzerland 1 |
| N3 | Toyo | Kuwana, Japan |
| N4 | Victoria (Tofan) | Floresti, Romania |
| N5 | Pneumant (Sumitomo) | Riesa, Germany |
| N7 | Caracal | Caracal, Romania |
| N8 | Lee (Good Year) | Selangor, Malaysia |
| N9 | Pirelli | Feira de Santana, Brazil |
| NA | Cobra Tyre | Kinshasa, Congo |
| NB | Goodyear | Wolverhampton, England |
| NC | Goodyear | Amiens, France |
| ND | Goodyear | Philippsburg, Germany |
| NE | Goodyear | Fulda, Gemany |
| NF | Goodyear | Thessalonika, Greece 1 |
| NH | Goodyear | Guatamala City, Guatamala |
| NJ | Goodyear | Colmar-Berg, Luxembourg |
| NK | Goodyear | Hariana, India |
| NL | Goodyear | Bogor, Indonesia |
| NM | Goodyear | Latina, Italy |
| NN | South Pacific | W.Footscray, Australia |
| NP | Goodyear | Mexico City, Mexico |
| NT | Goodyear | Lima, Peru |
| NU | Goodyear | Las Pinas, Philippines |
| NW | Goodyear | Uitenhage, S. Africa |
| NY | Goodyear | Bangkok, Thailand |
| P1 | Continental Dack | Gislaved, Sweden |
| P5 | CIL (Continental) | San Luis Potosi, Mexico |
| P6 | Kelly (Good Year) | Lawton, Oklahoma |
| P7 | Kelly (Good Year) | Santiago, Chile |
| P8 | Qingdao Rubber | Qingdao, China |
| P9 | MRF Ltd. | Kottayam, India |
| PA | Goodyear | Izmit, Turkey |
| PB | Goodyear | Valencia, Venezuela |
| PC | Goodyear | Medicine Hat, Alberta |
| PD | Goodyear | Valleyfield, Quebec |
| PH | Kelly (Good Year) | Cumberland, Md. 1 |
| PJ | Kelly (Good Year) | Fayetteville, N.C. |
| PK | Kelly (Good Year) | Freeport, Ill |
| PL | Kelly (Good Year) | Tyler, Texas |
| PT | Kelly (Good Year) | Danville, Va. |
| PU | Kelly (Good Year) | Gadsden, Ala. |
| PY | Kelly (Good Year) | Topeka, Kanada |
| T1 | Hankook | Seoul, S., Korea |
| T2 | Michelin | Olsztyn, Poland |
| T3 | Debica (Good Year) | Debica, Poland |
| T5 | Tgar-Pirot | Pirot, Yugoslavia |
| T6 | Hulera Tornel | San Antonio, Mexico |
| T7 | Hankook | Taejeon, S. Korea |
| T8 | Goodyear | Selangor, Malaysia |
| T9 | MRF Ltd. | Goa, India |
| TA | Kelly (Good Year) | Union City, Tenn. |
| TB | Kelly (Good Year) | Buenos Aires, Argentina |
| TE | Kelly (Good Year) | Sao Paulo, Brazil |
| TF | Kelly (Good Year) | Cali, Colombia |
| TJ | Kelly (Good Year) | Wolverhampton, England |
| TK | Kelly (Good Year) | Amiens, France |
| TL | Kelly (Good Year) | Philippsburg, Germany |
| TM | Kelly (Good Year) | Fulda, Gemany |
| TN | Kelly (Good Year) | Salonika, Greece 1 |
| TP | Kelly (Good Year) | Guatemala City |
| TT | Kelly (Good Year) | Colmar-Berg, Luxembourg |
| TU | Kelly (Good Year) | Hariana, India |
| TV | Kelly (Good Year) | Bogor, Indonesia |
| TW | Kelly (Good Year) | Latina, Italy |
| TX | Kelly (Good Year) | Morant-Bay, Jamaica |
| TY | Kelly (Good Year) | Mexico City, Mexico |
| U0 | South Pacific | Thomastown, Australia |
| U2 | Sumitomo | Shirakawa, Japan |
| U3 | Miloje Zakic | Krusevac, Yugoslavia |
| U8 | Nankang | Hsin Fung, Taiwan |
| U9 | Cooper | Tupelo, Miss. |
| UA | Kelly (Good Year) | Lima, Peru |
| UB | Kelly (Good Year) | Rizal, Philipines |
| DU | Kelly (Good Year) | Uitenhage, S. Africa |
| UF | Kelly (Good Year) | Bangkok, Thailand |
| UH | Kelly (Good Year) | Izmit, Turkey |
| UJ | Kelly (Good Year) | Valencia, Venezuela |
| UK | Kelly (Good Year) | Medicine Hat, Alberta |
| UL | Kelly (Good Year) | Valleyfield, Quebec |
| UP | Cooper | Findlay, Ohio |
| UT | Cooper | Texarkana, Ark. |
| UU | Carlisle | Carlisle, Pa. |
| UX | Federal | Taipei, Taiwan |
| V0 | South Pacific | Wellington, New Zealand |
| V2 | Volzhsky | Volzhsky, Russia |
| V3 | Ta Hsin | Taipei Hsieng, Taiwan |
| V4 | Ohtsu | Miyazaki, Japan |
| V5 | BFS | Mexico City, Mexico |
| V6 | BFS | Cuernavaca, Mexico |
| V7 | Voronezhsky Tyre | Voronezh, Russia |
| V9 | M & H | Gardner, Mass |
| VD | BFS | Decatur, Ill |
| VE | BFS | Des Moins, Iowa |
| VN | BFS | Joliette, Quebec |
| VP | BFS | Bari, Italy |
| VT | BFS | Bilbao, Spain |
| VV | Trelleborg | Viskafors, Sweden 1 |
| VW | Ohtsu | Izumi-Ohtsu, Japan |
| W0 | Inoue Rubber | Phatumtani, Thailand |
| W1 | BFS | La Vergne, Tenn. |
| W2 | BFS | Wilson, N.C. |
| W5 | BFS | Buenos Aires, Argentina |
| W6 | Goodyear | Makati, Philippines |
| W8 | Siam | Bangkok, Thailand |
| Wa | BFS | Bethune, France |
| WB | BFS | San Jose, Costa Rica |
| WE | Nankang | West Tapei, Taiwan |
| WF | BFS | Burgos, Spain |
| WU | Ceat | Bombay, India |
| WV | General Rubber | Taipei, Taiwan |
| WW | CIL (Continental) | Mexico City 1 |
| X0 | Tat Tyre | Nizhnekamsk, Russia |
| X2 | Hwa Fong | Yaulin, Taiwan |
| X3 | Rosava Belaya | Tserkov, Ukraine |
| X4 | Pars | Savah, Iran |
| X5 | J.K. Industries | Kankroli, India |
| X6 | Belshina | Bobruisk, Belarus |
| X7 | Chimkentsky | Chimkent, Kazakhstan |
| X8 | Dneproshina | Dnepropetrovsk, Ukraine |
| X9 | Moscow Tyre | Moscow, Russia |
| XA | Pirelli | Milan, Italy |
| XB | Pirelli | Torinese, Italy |
| XC | Pirelli | Tivoli, Italy |
| XD | Pirelli | Villafranco Tirenna, Italy 1 |
| XH | Pirelli | Patras, Greece 1 |
| XJ | Pirelli | Izmit, Turkey |
| XK | Pirelli | Sao Paulo, Brazil |
| XL | Pirelli | Sao Paulo, Brazil |
| XM | Pirelli | Buenos Aires, Argentina |
| XN | Pirelli | Carlisle, England |
| XP | Pirelli | Burton-on-Trent, England 1 |
| XT | Pirelli | Breuberg, Germany |
| XY | Dayton (BFS) | Joliette, Quebec |
| Y0 | Kumho | Cholla Nam-do, S. Korea |
| Y1 | Goodyear | Americana, Brazil |
| Y2 | Dayton (BFS) | Wilson, N.C. |
| Y3 | BFS | Wilson, N.C. |
| Y5 | Shanghai | Shanghai, China |
| Y6 | Sime (DMIB) | Kedah, Malaysia |
| Y7 | BFS | La Vergne, Tenn. |
| Y8 | Bombay | Bombay, India |
| Y9 | Gadjah Tunggal | Tangerang, Indonesia |
| YD | Dayton (BFS) | Decatur, Ill |
| Ye | Dayton (BFS) | Des Moins, Iowa |
| YL | Nokian | Nokia, Finland |
| YT | Dayton (BFS) | Decatur, Ill |
| Yu | Dayton (BFS) | Des Moins, Iowa |
| 1A | Union Rubber Ind. | Taipei, Taiwan |
| 1B | Pirelli | Valencia, Venezuela |
| 1C | BFS | Oklahoma City, Okla. |
| 1D | Bridgestone | Shimonoseki-shi, Japan |
| 1E | Liaoning | Chaoyang, China |
| 1F | Icollantas (Michelin) | Bogota, Colombia |
| 1H | General (Continental) | Cuene, Equador |
| 1J | Xiamen | Xiamen, China |
| 1L | Continental | Port Elizabeth, S.Africa |
| 1M | Shangdong | Feicheng City, China |
| 1N | Tianjin Kings Glory Tyre | Tianjin, China |
| 2B | Deestone | Samutsakorn, Thailand |
| 2C | BFS | Warren County, Tenn. |
| 2D | Silverstone | Taiping, Malaysia |
| 2E | Jiangxi | Nanchang, China |
| 2F | Prollantes | Cali, Colombia |
| 2H | Dewan | Meerat, India |
| 2J | Shanghai | Ta Chung Hua, China |
| 2K | Liaoning Long March | Liaoning, China |
| 2L | Quindao | Quindao City, China |
| 2M | BFS | Bloomington, Ill. |
| 2N | Goodyear | Colmar-Berg, Luxembourg |
| 2U | Cheng Shin-Toyo | Kunshan, China |
| 2V | Michelin | St. Priest, France |
| 2X | Michelin | Reno, Nev. |
| 3A | Hualin | Heilongjiang, China |
| 3B | Tianjin United | Tianjin, China |
| 3C | GTY (General) | Mt. Vernon, Ill |
| 3D | Cooper | Albany, Ga. |
| 3E | Qingdao No. 2 | Qingdao, China |
| 3F | Hebei | Xingtai, China |
| 3H | Birla | Balasore, India |
| 3J | Rhoden | Port Klang, Malaysia |
| 3K | Marangoni | Anagni, Italy |
| 3L | Siam | Nonghae, Thailand |
| 3M | BFS | Bloomington, Ill. |
| 3N | Goodyear | Fulda, Gemany |
| 3U | Specialty Tyre | Unicoi, Tenn. |
| 3V | Balkrishna | Waluj, India |
| 4A | Vee Rubber | Samutsakom, Thailand |
| 4B | Goodyear | Napanee, Ontario |
| 4C | South Pacific | Somerton, Australia |
| 4D | BFS | Warren County, Tenn. |
| 4E | Anhui | Hefei, China |
| 4F | Goodyear | Mexico City, Mexico |
| 4H | South China | Panyu, China |
| 4J | Sverdlovsk Tyre | Sverdlovsk, Russia |
| 4K | Tianjin Tyre | Tianjin, China |
| 4L | Carlisle | Bu Ji Town, China |
| 4M | Michelin | Greenville, S.C. |
| 4N | Goodyear | Izmit, Turkey |
| 5A | Vee Rubber | Bangkok, Thailand |
| 5B | Kelly (Good Year) | Napanee, Ontario |
| 5C | Bridgestone | Bilbao, Spain |
| 5D | BFS | Warren County, Tenn. |
| 5E | Michelin | Le Puy, France |
| 5F | Goodyear | Mexico City, Mexico |
| 5H | Dee Rubber | Samutsakom, Thailand |
| 5J | Shanghai | Da Fu, China |
| 5K | Oroban Perkasa | Bekasi, Indonesia |
| 5L | Guilin Tyre | Guilin, China |
| 5M | Hankook | Kumsan, S. Korea |
| 5N | Goodyear | Latina, Italy |
| 5T | Bridgestone | Sao Paulo, Brazil |
| 5V | Michelin |
Lille France |
| 6A | Roadstone | Bangkok, Thailand |
| 6B | GTY (General) | Mt. Vernon, Ill |
| 6C | Bridgestone | Burgos, Spain |
| 6D | Henan | Jiazuo, China |
| 6E | Tai Yuan | Tai Yuan Shen Xi, China |












